REAR CYLINDER HYDRAULIC PRESS BRAKE


Low cost and low power consumption. Economic range press brake for job shops with low tolerance in bending.

REAR CYLINDER HYDRAULIC PRESS BRAKE RAM SPEED mm/sec. (APPROX)
MODEL TONNAGE CLEAR DISTANCE BETWEEN HOUSING (mm) BENDING CAPACITY IN M.S LENGTH X THICKNESS (mm) RAM STROKE (mm) OPEN HEGHT (mm) CLOSED HEIGHT (mm) DEPTH OF THROAT (mm) APPROACH (mm/sec) PRESSING (mm/sec) RETURN (mm/sec) MOTOR (H.P)
WHPB-1 32 1500 2030 x 2 100 260 180 240 40 5 60 3
WHPB-2 40 2000 2540 x 1.6 100 260 180 240 40 5 60 3
WHPB-3 50 2000 2540 x 2 100 260 180 240 36 5 55 3
WHPB-4 65 1500 2030 x 4 150 350 200 300 36 4 55 5
WHPB-5 80 2000 2540 x 4 150 350 210 300 36 6.5 55 5
WHPB-6 80 2540 3125 x 3 150 350 210 300 36 5.5 55 5
WHPB-7 100 2000 2540 x 5 150 350 210 300 36 4 55 7.5
WHPB-8 100 2500 3125 x 4 150 350 210 300 36 4 55 7.5
WHPB-9 110 2000 2540 x 5 150 350 210 300 36 4 55 10
WHPB-10 125 2500 3125 x 5 150 350 210 300 36 4 55 10
WHPB-11 150 2500 3125 x 6 150 350 210 300 36 4 55 10
WHPB-12 150 2000 2540 x 8 150 350 210 300 36 4 55 10
WHPB-13 200 2000 2540 x 10 200 415 215 300 22 5 44 15
WHPB-14 200 2500 3125 x 8 150 350 210 300 22 5 54 15
WHPB-15 200 3000 4000 x 6 150 350 210 300 22 5 54 15
WHPB-16 200 4000 5000 x 5 150 350 210 300 15 4 40 15
WHPB-17 240 4000 5000 x 6 150 350 210 300 15 3.4 40 20
WHPB-18 250 2500 3125 x 10 200 415 215 300 22 5 44 20
WHPB-19 255 3000 4000 x 8 150 350 210 300 22 5 54 20
WHPB-20 260 2000 2540 x 13 200 415 215 300 20 4 40 20
WHPB-21 325 2500 3125 x 13 200 415 215 300 20 4 40 20
WHPB-22 325 3000 4000 x 10 200 415 215 300 22 5 40 25
WHPB-23 325 4000 5000 x 8 200 415 215 300 20 5 40 25
WHPB-24 400 4000 5000 x 10 200 415 215 300 20 5 40 30
WHPB-25 430 3000 4000 x 13 200 415 215 300 25 3 35 30
Menu
Quick Enquiry
close slider