Mechanical Over Crank Shearing Machine With Pneumatic Clutch

  1. Home
  2. >
  3. Shearing Machine
  4. >
  5. Mechanical Over Crank Shearing Machine With Pneumatic Clutch

MECHANICAL OVER CRANK SHEARING MACHINE WITH PNEUMATIC CLUTCH


Heavier version of over crank shearling machine with Pneumatic clutch replacing foot pedal.

MECHANICAL OVER CRANK SHEARING MACHINE WITH PNEUMATIC CLUTCH
MODEL CUTTING CAPACITY IN M.S LENGTH X THICKNESS (mm) STROKE PER MINUTE TABLE HEIGHT TABLE WIDTH FRONT GAUGE REAR GAUGE MOTOR (H.P) BLADE DIMENSION (L x W x T)(mm)
WOS-9 2030 x 10 25 800 450 600 750 15 2030 x 90 x 18
WOS-10 2540 x 10 25 800 450 600 750 20 2540 x 100 x 22
WOS-11 3125 x 10 25 800 450 600 750 25 3125 x 100 x 22
WOS-12 2030 x 13 25 800 450 600 750 20 2030 x 100 x 22
WOS-13 2540 x 13 25 800 450 600 750 25 2540 x 100 x 22
WOS-14 3125 x 13 25 800 450 600 750 30 3125 x 100 x 22
WOS-15 2030 x 16 25 800 450 600 750 25 2030 x 100 x 22
WOS-16 2540 x 16 25 800 450 600 750 30 2540 x 100 x 22
WOS-17 3125 x 16 25 800 450 600 750 40 3125 x 100 x 22
Menu
Quick Enquiry
close slider