MECHANICAL PRESS BRAKE


Higher Productivity and Repeatability. Easy To Operate And No Special Training To Operate Is Required. Robust Design. Low Maintenance. Readily Available Spares.

MECHANICAL PRESS BRAKE
MODEL TONNAGE CLEAR DISTANCE BETWEEN HOUSING (mm) BENDING CAPACITY IN M.S LENGTH X THICKNESS (mm) STROKE PER MINUTE RAM STROKE (mm) SHUT HEIGHT RAM STROKE DOWN (mm) RAM ADJUSTMENT STROKE DEPTH OF THROAT (mm) MAIN MOTOR H.P / kW RAM ADJUSTMENT MOTOR H.P / kW
WP-1 20 990 1525 x 1.6 30 50 200 40 240 3 / 2.2 MANUAL
WP-2 25 1220 2030 x 1.6 30 50 200 40 240 5 / 3.7 1 / 0.75
WP-3 65 1220 2030 x 4 30 75 220 75 300 7.5 / 5.6 1.5 / 1.0
WP-4 80 1700 2540 x 4 30 75 220 75 300 10 / 7.7 1.5 / 1.0
WP-5 80 1700 3125 x 3 30 75 275 75 300 15 / 11.2 2 / 1.5
WP-6 100 1700 3125 x 4 25 75 275 75 300 15 / 11.2 2 / 1.5
WP-7 100 1700 2540 x 5 25 75 275 75 300 20 / 15 2 / 1.5
WP-8 120 1700 2540 x 6 25 75 275 75 300 20 / 15 2 / 1.5
WP-9 125 1700 3125 x 5 25 75 275 75 300 20 / 15 2 / 1.5
WP-10 150 1700 3125 x 6> 25 75 275 75 300 25 / 18.7 2 / 1.5
Menu
Quick Enquiry
close slider