HYDRAULIC 4 ROLL PLATE BENDING MACHINE


4 ROLL plate bending machine are used to minimise the flat ends. 4 roll plate bending machine have greater tolerances.

HYDRAULIC 4 ROLL PLATE BENDING MACHINE DIMENSION
MODEL LENGTH (mm) ROLLING THICKNESS (mm) PRE BENDING THICKNESS (mm) TOP ROLL DIAMETER (mm) BOTTOM ROLL DIAMETER (mm) SIDE ROLL DIAMETER (mm) MOTOR (kW) LENGTH (mm) WIDTH (mm) HEIGHT (mm) WEIGHT (kg)
WH4R-1600-6/4 1550 6 4 140 140 120 2.2 3700 1280 1300 2000
WH4R-1600-8/6 1550 8 6 190 170 150 3 3650 1040 1140 2020
WH4R-2050–6/4 2050 6 4 160 140 120 2.2 4140 1040 1140 2350
WH4R-2050-8/6 2050 8 4 190 170 150 3 4040 1255 1380 3450
WH4R-2050-10/8 2050 10 8 210 190 170 7.5 4140 1300 1390 4400
WH4R-2050-13/10 2050 13 10 230 210 190 7.5 4140 1300 1390 4750
WH4R-2050-16/13 2050 16 13 270 250 210 11 4525 1440 1520 5850
WH4R-2050-20/16 2050 20 16 300 270 210 15 4535 1490 1730 7000
WH4R-2050-25/20 2050 25 20 330 300 240 15 4585 1610 1840 9120
WH4R-2050-30/25 2050 30 25 360 330 250 18.5 4610 2020 1920 11750
WH4R-2050-40/30 2050 40 30 390 360 300 22 5060 2180 2200 17200
WH4R-2050-45/35 2050 45 35 430 390 330 30 5300 2585 2300 24750
WH4R-2050-50/40 2050 50 40 460 420 360 37 5470 2585 2300 25000
WH4R-2050-60/50 2050 60 50 510 460 390 45 5680 2905 3000 35000
WH4R-2050-70/60 2050 70 60 540 510 440 55 6200 3000 3000 40000
WH4R-2550-6/4 2550 6 4 190 170 150 3 4545 1255 1380 3600
WH4R-2550-8/6 2550 8 6 210 190 170 7.5 4640 1300 1390 4800
WH4R-2550-10/8 2550 10 8 230 210 190 7.5 4640 1300 1390 5340
WH4R-2550-13/10 2550 13 10 270 250 210 11 5025 1440 1520 7200
WH4R-2550-16/13 2550 16 13 300 270 210 11 5035 1490 1730 8100
WH4R-2550-20/16 2550 20 16 330 300 240 15 5085 1610 1840 9500
WH4R-2550-25/20 2550 25 20 360 330 250 18.5 5045 1680 1900 11800
WH4R-2550-30/25 2550 30 25 390 360 300 22 5740 1985 2100 15800
WH4R-2550-40/30 2550 40 30 430 390 330 30 5560 2180 2200 22300
WH4R-2550-45/35 2550 45 35 460 420 360 30 5770 2585 2300 28500
WH4R-2550-50/40 2550 50 40 510 460 390 45 5890 3000 2300 30700
WH4R-2550-60/50 2550 60 50 540 510 440 55 6170 3000 3000 40000
WH4R-3050-6/4 3050 6 4 210 190 170 7.5 5200 1300 1400 5400
WH4R-3050-8/6 3050 8 6 230 210 190 7.5 5200 1300 1400 5830
WH4R-3050-10/8 3050 10 8 270 250 210 11 5600 1450 1600 7750
WH4R-3050-13/10 3050 13 10 300 270 210 11 5600 1500 1800 8800
WH4R-3050-16/13 3050 16 13 330 300 240 11 5600 1650 1900 10600
WH4R-3050-20/16 3050 20 16 360 330 250 15 5600 1700 1900 12080
WH4R-3050-25/20 3050 25 20 390 360 300 18.5 5800 2000 2100 17100
WH4R-3050-30/25 3050 30 25 430 390 330 22 6100 2200 2200 22580
WH4R-3050-40/30 3050 40 30 460 420 360 30 6300 2600 2300 30280
WH4R-3050-45/35 3050 45 35 510 460 390 45 6100 2300 2700 33500
WH4R-3050-50/40 3050 50 40 540 510 440 55 6700 3000 3000 40000
WH4R-4050-6/4 4050 6 4 270 250 210 7.5 6525 1440 1520 8900
WH4R-4050-8/6 4050 8 6 300 270 210 7.5 6535 1490 1730 9930
WH4R-4050-10/8 4050 10 8 330 300 240 7.5 6585 1610 1840 14920
WH4R-4050-10/8 4050 13 10 360 330 250 11 6550 1680 1900 16000
WH4R-4050-16/13 4050 16 13 390 360 300 15 6750 1985 2100 20100
WH4R-4050-20/16 4050 20 16 430 390 330 18.5 7060 2180 2200 24200
WH4R-4050-25/20 4050 25 20 460 420 360 22 7270 2585 2300 34400
WH4R-4050-30/25 4050 30 25 510 460 390 30 7270 2750 2500 38600
WH4R-4050-35/28 4050 35 28 540 510 440 37 7670 2930 3000 48100
Menu
Quick Enquiry
close slider